Rajan Kumar
Founder, BiodataBuilderRajan built BiodataBuilder to help millions of Indians create professional marriage biodatas easily. With expertise in Indian matrimonial traditions and 2M+ biodatas created on the platform, his guides cover every regional format, community custom, and modern best practice.
Last Updated:
Marriage Biodata Sample — Boy & Girl Examples (Copy Ready)
Need a ready marriage biodata sample? Copy the structure, rewrite the story in your words, then download a free PDF that families can open on WhatsApp.
TL;DR
- Use samples as a skeleton — never send identical “copied” About Me text.
- Keep one page; 4–6 lines for About Me.
- Turn any sample into a designed PDF on BiodataBuilder.

Start from the biodata format hub, the marriage biodata guide, or what to include. About Me deep-dive: 22 About Me examples.
Turn these samples into a free PDF template.
Create free biodataBiodata sample for boy (groom)
Full guide: marriage biodata for boy.

IT professional — Rahul Sharma, 29, Pune
About Me: I work as a Software Engineer in Pune and enjoy cricket on weekends and cooking simple meals. Raised in a nuclear family that values honesty and mutual respect, I am looking for a career-minded partner who stays close to family and enjoys a balanced urban lifestyle.
| Field | Sample value |
|---|---|
| Full Name | Rahul Sharma |
| Date of Birth / Age | 12 May 1996 / 29 years |
| Height / Blood Group | 5 ft 10 in / B+ |
| Religion / Caste / Gotra | Hindu / Brahmin / Bharadwaj |
| Rashi / Nakshatra / Manglik | Vrishabha / Rohini / Non-Manglik |
| Education | B.Tech (CSE), VIT Vellore |
| Occupation | Software Engineer, Product company, Pune |
| Annual Income | ₹18–22 LPA |
| Father | Ramesh Sharma — Bank Manager (retired, SBI) |
| Mother | Sunita Sharma — Homemaker |
| Siblings | 1 Younger Sister (MBA student) |
| Family Type / Native | Nuclear / Jaipur, Rajasthan |
| Current City | Pune |
| Partner Expectations | Age 25–29 · Graduate+ · Open to Pune/Bengaluru · Values family |
| Contact | +91 98XXX XXX01 (Father) |
Business family — Amit Patel, 31, Ahmedabad
About Me: I help run our family textile business and travel for work across Gujarat. I enjoy cricket, festival gatherings, and hosting relatives. Looking for a grounded partner who respects joint-family values and is comfortable with a business lifestyle.
| Field | Sample value |
|---|---|
| Full Name | Amit Patel |
| Date of Birth / Age | 03 August 1994 / 31 years |
| Height / Blood Group | 5 ft 9 in / O+ |
| Religion / Caste / Gotra | Hindu / Patel (Leuwa) / — |
| Rashi / Nakshatra / Manglik | Kanya / Hasta / Non-Manglik |
| Education | B.Com, Gujarat University; Export Management diploma |
| Occupation | Partner — family textile business, Ahmedabad |
| Annual Income | ₹16–20 LPA (business draw) |
| Father | Kishore Patel — Business (Textiles) |
| Mother | Naina Patel — Homemaker |
| Siblings | 1 Elder Brother (married, same business) |
| Family Type / Native | Joint family / Ahmedabad, Gujarat |
| Current City | Ahmedabad |
| Partner Expectations | Age 26–30 · Educated · Comfortable with joint family / business travel |
| Contact | +91 98XXX XXX02 (Father) |
Government job — Sandeep Yadav, 30, Lucknow
About Me: I serve as a Section Officer in state government and enjoy reading history and morning walks. I visit my parents in Kanpur every month. Seeking a life partner who values simplicity, education, and respectful communication — including openness to transferable postings.
| Field | Sample value |
|---|---|
| Full Name | Sandeep Yadav |
| Date of Birth / Age | 21 January 1995 / 30 years |
| Height / Blood Group | 5 ft 11 in / A+ |
| Religion / Caste / Gotra | Hindu / Yadav / Kashyap |
| Rashi / Nakshatra / Manglik | Makara / Uttara Ashadha / Non-Manglik |
| Education | M.A. Political Science, Lucknow University |
| Occupation | Section Officer — State Government, UP |
| Annual Income | ₹10–12 LPA (govt pay + allowances) |
| Father | Balveer Yadav — Retired Teacher |
| Mother | Kamla Devi — Homemaker |
| Siblings | 2 Sisters (married) |
| Family Type / Native | Nuclear / Kanpur, Uttar Pradesh |
| Current City | Lucknow |
| Partner Expectations | Age 25–29 · Educated · Hindi/English comfortable · Open to transfers |
| Contact | +91 98XXX XXX03 (Self / Father) |
Biodata sample for girl (bride)
Full guide: shaadi biodata format for girl.


Working professional — Priya Verma, 27, Bengaluru
About Me: I work in marketing in Bengaluru and love reading, short India trips, and classical music. Looking for a respectful, ambitious partner who supports my career and enjoys family gatherings as much as weekend getaways.
| Field | Sample value |
|---|---|
| Full Name | Priya Verma |
| Date of Birth / Age | 18 July 1998 / 27 years |
| Height / Blood Group | 5 ft 4 in / O+ |
| Religion / Caste / Gotra | Hindu / Kayastha / Saxena |
| Rashi / Nakshatra / Manglik | Mithuna / Ardra / Non-Manglik |
| Education | MBA (Marketing), Christ University, Bengaluru |
| Occupation | Marketing Manager, SaaS company, Bengaluru |
| Annual Income | ₹14–16 LPA |
| Father | Anil Verma — Chartered Accountant |
| Mother | Seema Verma — School Teacher |
| Siblings | 1 Younger Brother (engineering student) |
| Family Type / Native | Nuclear / Lucknow, Uttar Pradesh |
| Current City | Bengaluru |
| Partner Expectations | Age 28–33 · Well-educated professional · Respects independence · Open to Bengaluru |
| Contact | +91 98XXX XXX11 (Father) |
Teacher — Ananya Iyer, 26, Chennai
About Me: I teach high-school mathematics and practice Carnatic music after work. Family and festivals matter a lot to me. I hope for a partner who values education, kindness, and a calm, respectful home.
| Field | Sample value |
|---|---|
| Full Name | Ananya Iyer |
| Date of Birth / Age | 09 November 1999 / 26 years |
| Height / Blood Group | 5 ft 3 in / B+ |
| Religion / Caste / Gotra | Hindu / Iyer / Bharadwaja |
| Rashi / Nakshatra / Manglik | Tula / Swati / Non-Manglik |
| Education | M.Sc Mathematics, University of Madras; B.Ed |
| Occupation | PGT Mathematics — CBSE School, Chennai |
| Annual Income | ₹6–8 LPA |
| Father | Srinivasan Iyer — Mechanical Engineer |
| Mother | Lakshmi Iyer — Homemaker |
| Siblings | 1 Elder Brother (married) |
| Family Type / Native | Nuclear / Chennai, Tamil Nadu |
| Current City | Chennai |
| Partner Expectations | Age 27–32 · Family-oriented · Values education · South India preferred |
| Contact | +91 98XXX XXX12 (Father) |
Homemaker with degree — Neha Gupta, 28, Jaipur
About Me: I hold a B.A. in English and previously worked in content for two years. I now prefer a homemaker role focused on family, with optional freelance writing later. Seeking a caring partner who supports both family life and my creative interests.
| Field | Sample value |
|---|---|
| Full Name | Neha Gupta |
| Date of Birth / Age | 27 February 1997 / 28 years |
| Height / Blood Group | 5 ft 2 in / A+ |
| Religion / Caste / Gotra | Hindu / Agarwal / Garg |
| Rashi / Nakshatra / Manglik | Mesha / Ashwini / Non-Manglik |
| Education | B.A. English, University of Rajasthan |
| Occupation | Homemaker (+ optional freelance writing); previously Content Executive |
| Annual Income | — (not currently full-time employed) |
| Father | Rajesh Gupta — Business (Wholesale) |
| Mother | Meena Gupta — Homemaker |
| Siblings | 1 Younger Sister (college) |
| Family Type / Native | Joint family / Jaipur, Rajasthan |
| Current City | Jaipur |
| Partner Expectations | Age 29–34 · Stable career · Kind · Joint/nuclear flexible |
| Contact | +91 98XXX XXX13 (Father) |
How to customise any biodata sample
- Replace every name, city, and number
- Rewrite About Me in your voice
- Match kundali detail level to your community
- For divorced/widowed profiles use our second marriage guide
Biodata for second marriage · Hobbies & photo tips · Kundali details · Hindi samples
Make your sample a real PDF
Free biodata makerFAQ
Where can I find a marriage biodata sample?
This page includes boy and girl samples you can adapt. For a designed PDF, use BiodataBuilder.in — fill details and download free.
Can I copy a biodata sample as-is?
Use samples as structure only. Replace names, numbers, and About Me with your real details so families do not spot a generic template.
What is a good biodata example length?
One page. About Me should be 4–6 lines. Partner expectations 3–5 short bullets or lines.
Do samples differ for IT vs government jobs?
Structure stays the same. Career lines change: mention role, city, and stability. Avoid oversharing salary unless your family prefers transparency.
Is there a biodata sample for second marriage?
Yes — see our second marriage biodata guide for dignified wording for divorced and widowed profiles.
Should biodata sample include kundali?
Include gotra, rashi, nakshatra, and manglik status when your community expects it. Otherwise keep the section optional.
Boy vs girl biodata sample — what's different?
Same sections. Tone of About Me and expectations may differ slightly; honesty matters more than gender stereotypes.
How do I turn a sample into a PDF?
Open BiodataBuilder, paste your details into the form, pick a template, and download PDF for WhatsApp.
Conclusion
A good marriage biodata sample gives structure — your real story wins the match. Customise, export PDF, and share politely on WhatsApp.
What to Read Next
Ready to create your biodata?
Use our free builder to make a WhatsApp-ready marriage biodata PDF in minutes.
Open free biodata maker